Microsoft Office For Mac Update Problems
- Microsoft Word For Mac Problems
- Microsoft Word For Mac Updates
- Microsoft Office For Mac Update Problems Windows 10
Fixes or workarounds for recent Office issues - Recent installation, activation, updating issues If you are recently running into installation, activation, or updating issues. For Office apps specific issues, please click on the links below to find workarounds or fixes. Oct 21, 2013 I can't finish the installation of the MS Office 2011 for Mac update. It's asking to close Microsoft Database Daemon, but it won't give me an option to close. It's also asking me to close SyncServicesAgent, but I can't even find it on my Mac. Here's the screenshot of the installation window. Hi This issue may occur for one or more of the following.
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Microsoft Word For Mac Problems
-->Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite).
Note
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- For release notes for Office 2016 for Mac releases prior to September 2018, see Release notes for Office for Mac.
- For release information for Office for Mac, which is the version that comes with Office 365 subscriptions, see the release notes and update history for Office for Mac.
- Office 2019 for Mac is the most current version that’s available as a one-time purchase. For release information for Office 2019 for Mac, see the release notes and update history for Office for Mac.
Updates for Office 2016 for Mac are available from Microsoft AutoUpdate (MAU). To use Microsoft AutoUpdate, start an Office application, such as Word, and then choose Help > Check for Updates. If you're an admin and want to update the computers in your organization with your existing software deployment tools, you can download and deploy the update packages for each application.
Most current packages for Office 2016 for Mac
The following table lists the most current packages for Office 2016 for Mac and for the individual applications, such as Word and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
March 10, 2020
Version 16.16.20 (20030700)
Application | Download links | SHA256 hashes for install package |
---|---|---|
Office suite (all applications) | Install package | E6B38E17FECF5BF67CB08C5EF405BCEFE2079A079637D5800E1815B1FCB8E0B6 |
Word | Install package Update package | 1B60C30C16005DE9D88C93DF5371BEC856944F98B8337D5408DC96C90A808E86 |
Excel | Install package Update package | 4634B23F41A57B02D27F71C37D87856786DEF3653A40FFFFCEDF43857E1D9754 |
PowerPoint | Install package Update package | B062BAD7FEE443EDA0F5804F4F7C6D90585F62D91B74BD47F9D1EDE29C13DFA8 |
Outlook | Install package Update package | 07E736079C55DC0EB6C355FF45A51A2987D5623F8D1F8F485F378EE721937980 |
OneNote | Update package | Not applicable |
March 2020 release
Release Date: March 10, 2020
Version 16.16.20 (Build 20030700)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2020-0850 CVE-2020-0852 CVE-2020-0892 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
February 2020 release
Release Date: February 11, 2020
Version 16.16.19 (Build 20021000)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0759 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
January 2020 release
Release Date: January 14, 2020
Version 16.16.18 (Build 20011202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2020-0650 CVE-2020-0651 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
December 2019 release
Release Date: December 10, 2019
If your admin has given you permission to install updates, see. At the bottom of this page to let us know more about your issue. How do I install Office updates?Office up-to-date ensures that you have the latest security updates and fixes. If there's no link, let us know what error you got and where you were in the install process when you received it. Windows on mac. .Upgrade to Office 2016If you're on an Office 365 subscription, you will see an upgrade notification in the menu bar of your Office applications or you can update your version manually by signing in to Office 365.
Version 16.16.17 (Build 19120800)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1464 | Excel update package |
PowerPoint | CVE-2019-1462 | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
November 2019 release
Release Date: November 12, 2019
Version 16.16.16 (Build 19111100)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1446 CVE-2019-1448 CVE-2019-1457 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
October 2019 release
Release Date: October 15, 2019
Version 16.16.15 (Build 19101400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1327 CVE-2019-1331 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
September 2019 release
Release Date: September 10, 2019
Version 16.16.14 (Build 19090900)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1263 CVE-2019-1297 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
August 2019 release
Release Date: August 13, 2019
Version 16.16.13 (Build 19081100)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1201 CVE-2019-1205 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
July 2019 release
Release Date: July 16, 2019
Version 16.16.12 (Build 19071500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-1110 CVE-2019-1111 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | CVE-2019-1084 | Outlook update package |
OneNote | OneNote update package | |
Office suite |
June 2019 release
Release Date: June 11, 2019
Version 16.16.11 (Build 19060902)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-1034 CVE-2019-1035 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
May 2019 release
Release Date: May 14, 2019
Version 16.16.10 (Build 19051200)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0953 | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
April 2019 release
Release Date: April 16, 2019
Version 16.16.9 (Build 19041201)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0828 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2019-0822 |
March 2019 release
Release Date: March 12, 2019
Version 16.16.8 (Build 19031202)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
February 2019 release
Release Date: February 12, 2019
Version 16.16.7 (Build 19021001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2019-0669 | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
January 2019 release
Release Date: January 16, 2019
Version 16.16.6 (Build 19011400)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | CVE-2019-0561: Microsoft Word Information Disclosure Vulnerability CVE-2019-0585: Microsoft Word Remote Code Execution Vulnerability | Word update package |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
December 2018 release
Release Date: December 11, 2018
Version 16.16.5 (Build 18120801)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8597: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8627: Microsoft Excel Information Disclosure Vulnerability | Excel update package |
PowerPoint | CVE-2018-8628: Microsoft PowerPoint Remote Code Execution Vulnerability | PowerPoint update package |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
Microsoft Word For Mac Updates
November 2018 release
Release Date: November 13, 2018
Version 16.16.4 (Build 18111001)
This release provides the following updates.
Microsoft Office For Mac Update Problems Windows 10
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8574: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8577: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite |
October 2018 release
Release Date: October 16, 2018
Version 16.16.3 (Build 18101500)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | Excel update package | |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8432 Microsoft Graphics Components Remote Code Execution Vulnerability |
September 2018 release
Release Date: September 11, 2018
Version 16.16.2 (Build 18091001)
This release provides the following updates.
Application | Security updates | Download link for update package |
---|---|---|
Word | Word update package | |
Excel | CVE-2018-8429: Microsoft Excel Information Disclosure Vulnerability CVE-2018-8331: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
PowerPoint | PowerPoint update package | |
Outlook | Outlook update package | |
OneNote | OneNote update package | |
Office suite | CVE-2018-8332: Microsoft Graphics Remote Code Execution Vulnerability |